Mark Osborne
Mark Anatole Osborne "Ozzie"
Born: August 13, 1961
Toronto, ON Canada
Position: LW
Height: 6'2"
Weight: 205
Shoot/Catch: Left
Career: 1978-1997
Major league statistics
Mark Osborne scored 104 goals and recorded 162 assists in his 300-game career with the Niagara Falls Flyers, Adirondack Red Wings and Cleveland Lumberjacks. He began playing during the 1978 season and last took the ice during the 1997 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Niagara Falls Flyers | 62 | 17 | 25 | 42 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Niagara Falls Flyers | 52 | 10 | 33 | 43 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | OHL | Niagara Falls Flyers | 54 | 39 | 41 | 80 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Cleveland Lumberjacks | 70 | 31 | 38 | 69 | 131 | 4 | 12 | 0 | 5 | 0 | 3 | 0 | 169 | 18.3 |
1996-97 | IHL | Cleveland Lumberjacks | 59 | 7 | 25 | 32 | 96 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 91 | 7.7 |
1997-98 | IHL | Cleveland Lumberjacks | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 300 | 104 | 162 | 266 | 546 | 10 | 14 | 0 | 5 | 0 | 5 | 0 | 263 | 39.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | AHL | Adirondack Red Wings | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Cleveland Lumberjacks | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Cleveland Lumberjacks | 6 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |